Wildlife reports
Reports by City of London ecologists covering Hampstead Heath biodiversity.
Reports by City of London ecologists covering Hampstead Heath biodiversity.
| Preview | Attachment | Size |
|---|---|---|
| The Orchard and South Meadow.pdf | 148.22 KB | |
| Hedgerows old and new | 248.92 KB | |
| Amphibian Report | 156.46 KB | |
| Amphib survey Appendix 1 | 320.14 KB | |
| Oxygen in Hampstead Heath's Ponds | 791.89 KB | |
| Dissolved Oxygen Report | 161.9 KB | |
| Reptile Report | 454.77 KB | |
| Reptile survey of Hampstead Heath 2008-2009 | 425.85 KB | |
| Orchard Management Work Plan.pdf | 559.23 KB | |
| Viaduct management plan.pdf | 1.2 MB | |
| Upper Vale of Health Management Work Plan.pdf | 1.67 MB | |
| Springetts Wood Management Plan.pdf | 1.42 MB | |
| Revised April 2011 Seven Sisters Management Work Plan.pdf | 998 KB |
Heath Hands is a registered charity: 1083104
